26225-79-6
MOSINTER
26225-79-6
Availability: | |
---|---|
Payment & Shipping Terms | Supply Capacity | ||
Payment Terms: | T/T, WU | Production Capacity: | 500T/year |
Min. Order: | 25KG | Packing: | according to the customer's requirements |
Means of Transport: | Ocean, Air, Land | Delivery Date: | 7 days |
Ethofumesate
CAS: 26225-79-6
is a kind of herbicide
Fp | 100 °C |
storage temp. | 0-6°C |
Merck | 13,3778 |
CAS DataBase Reference | 26225-79-6(CAS DataBase Reference) |
NIST Chemistry Reference | Ethofumesate(26225-79-6) |
EPA Substance Registry System | 5-Benzofuranol, 2-ethoxy-2,3-dihydro-3,3-dimethyl-, methanesulfonate(26225-79-6) |
Hazard Codes | N |
Risk Statements | 51/53 |
Safety Statements | 61 |
RIDADR | UN 3077 9/PG 3 |
RTECS | DF7716500 |
Hazardous Substances Data | 26225-79-6(Hazardous Substances Data) |
Application:After before bud bud herbicide. With 1.0 ~ 2.0 kg/ha (A.I.) dose; Herbicide, beet, sod, ryegrass and other pastures in the weeds. This product can effectively control many important gramineae and broadleaf weeds and longer its effect in the soil. Dosage of sugar beet in 1.0 ~ 3.0 kg/ha, but cefuroxime straw colour with other beet with the tag type mixed herbicides barrel recommended dosage is 0.5 ~ 2.0 kg/ha of strawberry, sunflower and tobacco based on different periods of administer the drug has good tolerance. The resistance of medium of onion.