Availability: | |
---|---|
Payment & Shipping Terms | Supply Capacity | ||
Payment Terms: | T/T, WU | Production Capacity: | 500T/year |
Min. Order: | 1 Gram | Packing: | according to the customer's requirements |
Means of Transport: | Ocean, Air, Land | Delivery Date: | 7 days |
VK3
CAS: 58-27-5
Menadione
MP | 105-107 °C(lit.) |
Storage temp. | Store at RT. |
Solubility | oil: soluble |
Form | crystalline |
Color | yellow |
Water Solubility | INSOLUBLE |
Sensitive | Light Sensitive |
Merck | 14,5831 |
BRN | 1908453 |
CAS DataBase Reference | 58-27-5(CAS DataBase Reference) |
NIST Chemistry Reference | Menadione(58-27-5) |
EPA Substance Registry System | 1,4-Naphthalenedione, 2-methyl-(58-27-5) |
Hazard Codes | Xn,Xi |
Risk Statements | 22-36/37/38-43 |
Safety Statements | 26-36-37/39-24 |
WGK Germany | 3 |
RTECS | QL9100000 |
F | 8 |
HazardClass | IRRITANT |
Menadione Usage And Synthesis
Chemical Properties: Bright yellow crystals
Usage: Precursor to verious types of VK. Used as a micronutrient for livestock and pet foods.
Usage: prothrombogenic agent
Usage: antibacterial
Usage: The primary known function of vK is to assist in the normal clotting of blood, but it may also play a role in normal bone calcification.