27546-07-2
MOSINTER
27546-07-2
Availability: | |
---|---|
Payment & Shipping Terms | Supply Capacity | ||
Payment Terms: | T/T, WU | Production Capacity: | 600T/year |
Min. Order: | 25KG | Packing: | according to the customer's requirements |
Means of Transport: | Ocean, Air, Land | Delivery Date: | 7 days |
Ammonium Dimolybdate
CAS 27546-07-2
White crystalline powder, easily soluble in water, insoluble in alcohol and acetone. It is mainly used as raw material for preparing molybdenum powder, making ceramic pigments and other molybdenum compounds.
(NH4)2Mo2O7 | ≥99% | 99.68% |
Mo | ≥56% | 56.45% |
Si | ≤0.0005% | 0.0003% |
Al | ≤0.0005% | 0.0003% |
Fe | ≤0.0005% | 0.0003% |
Cu | ≤0.0003% | 0.0002% |
Mg | ≤0.0005% | 0.0002% |
Ni | ≤0.0003% | 0.0001% |
Mn | ≤0.0003% | 0.0001% |
P | ≤0.0005% | 0.0003% |
K | ≤0.0065% | 0.0055% |
Na | ≤0.0005% | 0.0003% |
Ca | ≤0.0006% | 0.0002% |
Pb | ≤0.0005% | 0.0002% |
Bi | ≤0.0006% | 0.0002% |
Sn | ≤0.0005% | 0.0003% |
W | ≤0.0100% | 0.0085% |
Cd | ≤0.0006% | 0.0002% |
As | ≤0.0005% | 0.0003% |
Cl | ≤0.0050% | 0.0015% |
Sb | ≤0.0006% | 0.0002% |
Cr | ≤0.0002% | 0.0001% |
Ti | ≤0.0003% | 0.0001% |
Particle size | 100% pass 40mesh | Qualified |
We can customize according to customer's requirement.
if you have any question pls mail us or call us.