127-08-2
MOSINTER
127-08-2
Availability: | |
---|---|
Payment & Shipping Terms | Supply Capacity | ||
Payment Terms: | T/T, WU | Production Capacity: | 5000T/year |
Min. Order: | 25KG | Packing: | according to the customer's requirements |
Means of Transport: | Ocean, Air, Land | Delivery Date: | 7 days |
Acetic acid, potassium salt
CAS: 127-08-2
Content(CH3COOK)% | ≥98.0 |
Water insoluble % | ≤0.05 |
chloride (Cl)% | ≤0.2 |
Ferrum (Fe)% | ≤0.05 |
Pharmaceutical Acetic acid, potassium salt quality index
Content(CH3COOK)% | ≥99.0 |
Water insoluble | qualified |
basicity(in K2CO3)% | ≤0.12 |
acidity(in HA)% | ≤0.05 |
chloride (Cl)% | ≤0.01 |
sulfate (S04)% | ≤0.02 |
Ferrum(Fe)% | ≤0.0005 |
Heavy metal(in Pb)% | ≤0.0005 |
Potassium perman-ganate | qualified |
Uses
Acetic acid is a chemical reagent for the production of chemical compounds. The largest single use of acetic acid is in the production of vinyl acetate monomer, closely followed by acetic anhydride and ester production. The volume of acetic acid used in vinegar is comparatively small.