n-Butane R600 CAS 106 97 8
Model: | 106-97-8 |
Place of Origin: | Zhejiang,China (Mainland) |
CAS: | 106-97-8 |
Melting point: | -138 °C(lit.) |
Boiling point: | -0.5 °C(lit.) |
Model: | 106-97-8 |
Place of Origin: | Zhejiang,China (Mainland) |
CAS: | 106-97-8 |
Melting point: | -138 °C(lit.) |
Boiling point: | -0.5 °C(lit.) |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 1000T/Year |
Min. Order: | 25 Kilogram | Packing: | According to the... |
Means of Transport: | Ocean, Air, Land | Delivery Date: | Within 15 days |
Melting point | −138 °C(lit.) |
Boiling point | −0.5 °C(lit.) |
Density | 0.579 g/mL at 20 °C(lit.) |
Vapor density | 2.11 (vs air) |
Refractive index | 1.3326 |
Fp | 45 |
Form | gas |
Merck | 1515 |
BRN | 969129 |
Exposure limits | TLV-TWA 800 ppm (~1920 mg/m3) (ACGIH), 500 ppm (1200 mg/m3) (MSHA). |
Stability: | Stable. Extremely flammable. Readily forms explosive mixtures with air. Note low flash point. Incompatible with strong oxidizing agents, strong acids, strong alkalies. |
CAS DataBase Reference | 106-97-8(CAS DataBase Reference) |
Category: Refrigerant