Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB,CFR,CIF | Production Capacity: | 1000Ton/Year |
Payment Terms: | L/C, T/T, WU | Packing: | According to the... |
Min. Order: | 25 Kilogram | Delivery Date: | Within 15 days |
Means of Transport: | Ocean, Air, Land |
Product | Mixed refrigerant R408a | |
Property of Chloride | Molecular Weight | 87.01 |
Boiling Point, °C | -44.4 | |
Critical Temperature, °C | 83.8 | |
Critical Pressure, Mpa | 4.42 | |
Specific Heat of Liquid, 30°C, [KJ/(kg•°C)] | 0.36 | |
ODP | 0.016 | |
GWP | 3000 | |
Packing | Non-refillable cylinder of 10.9kgs. | |
Quality Standard | Purity, % | ≥99.8 |
Moisture, PPm | ≤10 | |
Acidity, PPm | ≤1 | |
Vapor Residue, PPm | ≤100 | |
Appearance | Colorless, No turbid | |
Odor | No Strange Stench |
Category: Refrigerant