Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 100 Tons/year |
Min. Order: | 200 Kilogram | Packing: | According to the... |
Means of Transport: | Ocean, Air, Land | Delivery Date: | within 7 days |
Lemon Oil CAS: 8008-56-8
ITEM | STANDARD | RESULT |
DESCRIPTION | Colorless or light yellow liquid, Sweet aroma, spicy taste, slightly bitter | Conform |
RELATIVE DENSITY | 0.842—0.856 | Conform |
REFRACTION | 1.470-1.475 | Conform |
SPECIFIC ROTATION | +55°- +75° | Conform |
ALDEHYDE ASSAY | 1.0%—3.5%(AS C10H16O) | Conform° |
ESTER ASSAY | LIMONENE ≥86% | Conform |
Yellow to yellowish liquid chemical properties. Relative density 0.849 to 0.858,
the refractive index of 1.4740-1.4770, than the polarimetric + + 60 ° 68 °. Have
a clear fresh lemon fruit aroma.
Application:Mainly used for deployment of food, tobacco flavour. Often used perfume, toilet
water, soap and cosmetics in essence.
production methodprocess:By the rutaceae plant lemon (Citris limon) of fresh fruit or fruit juice by
distillation.
Dangerous Cargo Mark:C
Risk category code:34-10
The safety explains:26-36/37/39-45
UN:UN 1760 8/PG 2
HazardClass:3.2




Category: Cosmetic Ingredient Chemicals