Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 3000 Ton/Year |
Min. Order: | 1 Metric Ton | Packing: | According to customer... |
Means of Transport: | Ocean, Air, Land | Delivery Date: | within 7 days |
DPG (CAS: 102-06-7)
Item | Index |
Appearance | White to Gray powder/granule |
Initial M.P. ℃≥ | 144.0 |
Loss on Drying %≤ | 0.40 |
Ash %≤ | 0.30 |
Residues (Sieve150μm) %≤ | 0.10(powder) |
Residues (Sieve63μm) %≤ | 0.50(powder) |
Application
Rubber accelerator at a moderate speed. Can be used as a thiazole sulfonamide
thiuram and time class activator of the accelerator. And accelerator DM, TMTD
and used for continuous vulcanization. There are anti-aging performance. General
natural rubber and synthetic rubber, does not apply to latex. Mainly used in the
manufacture of tires, rubber sheet, rubber shoes and other rubber industrial
products.
Storage
Placed in ventilated, dry place, avoid direct sunlight.



Category: Rubber Chemical Auxiliaries