5 Phenylcarbamoylamino 1 2 3 thiadiazole CAS 51707 55 2
Model: | CAS:51707-55-2 |
Place of Origin: | Zhejiang,China (Mainland) |
CAS: | 51707-55-2 |
Melting point: | 213°C |
Density: | 1.3493 |
Refractive index: | 1.6390 |
Storage temp.: | 0-6°C |
![]() |
MOSINTER GROUP LIMITED
5 Phenylcarbamoylamino 1 2 3 thiadiazole CAS 51707 55 2, China 5 Phenylcarbamoylamino 1 2 3 thiadiazole CAS 51707 55 2 Manufacturer
|
Model: | CAS:51707-55-2 |
Place of Origin: | Zhejiang,China (Mainland) |
CAS: | 51707-55-2 |
Melting point: | 213°C |
Density: | 1.3493 |
Refractive index: | 1.6390 |
Storage temp.: | 0-6°C |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 1000T/Year |
Min. Order: | 25 Kilogram | Packing: | According to the... |
Means of Transport: | Ocean, Air, Land | Delivery Date: | Within 7 days |
5-Phenylcarbamoylamino-1,2,3-thiadiazole
CAS:51707-55-2
Melting point:213°C
Density:1.3493 (rough estimate)
Refractive index:1.6390 (estimate)
Storage temp.:0-6°C
Thidiazuron is a non-purine containing urea derivative with cytokinin activity. Thidiazuron is used as a cotton defoliant and a plant growth regulator in tissue culture.
Category: Plant Growth Regulator
Related Category: Antidotes Farm Chemicals Fungicides Farm Chemicals Herbicides Farm Chemicals Insecticides Farm Chemicals